
Customizable
19.1" PID 1000 nits 16:3 Stretch Bar LCD Display Module
Factory Direct / Volume Pricing
Custom Configurations Available (Nits, IP Rating, Board)
Screen Size
19.1"
Resolution
1920×360
Brightness
1,000 nits
Contrast Ratio
1000:1
CE Certified
RoHS Certified
FCC Certified
3-Year Warranty
Technical Specifications & Hardware Parameters
Full Specifications
| Model Name | RS191ENT-NE10 |
|---|---|
| System Category : | LCD/OLED/EPD Flat Panel > TFT-LCD Panel |
| Brand : | RisingStar |
| Series : | 19.1寸 |
| Model : | RS191ENT-NE10 |
| Keywords Desc. : | RisingStar 19.1" Passenger Information Display Solution 1000 nits 16:3 High Brightness Stretch Bar LCD Display Module, Sunlight Readable TFT LCM Panel https://risinglcd.com |
| Product Class : | Graphic Display |
| Product Tags : | Color TFT-LCD, High Brightness LCD, Sunlight Readable LCD, Bar LCD, IPS LCD |
| Application : | Digital Signage, Outdoor High Brightness, Stretched Bar LCD |
| Panel Type : | a-Si TFT-LCD |
| Panel Composition : | LCM |
| Panel Size : | 19.1" |
| Resolution : | 1920×360 |
| Aspect Ratio : | >3:1 (W:H) |
| Form Factor : | Flat Rectangle |
| Active Area : | 476.64 (W) × 89.37 (H) mm (A.A) |
| Outline Dimension : | 510 (W) × 123 (H) mm |
| Max. Depth : | 17.5 mm |
| LC Family : | IPS |
| Polarizer : | Transmissive |
| Brightness : | 1000 (Typ.) |
| Contrast Ratio : | 1000:1 (Typ.) |
| Viewing Angle : | 89/89/89/89 (L/R/U/D) |
| Viewing Direction : | Symmetry |
| Display Colors : | 16.7M |
| Backlight Type : | WLED |
| Interface Type : | LVDS |
| Interface Pins : | 30 Pins |
| Touch Panel : | Without |
| Operating Temp. : | 0 ~ 50 °C |
| Storage Temp. : | -20 ~ 60 °C |
Interested in the RS191ENT-NE10?
Get pricing, lead time, and customization options. Our engineers respond within 8 hours.
Request a Quote for RS191ENT-NE10



